| BUILD SPECS |
| BUILD NAME |
| Build or Tune Name: |
mylotus124 |
| CONVERSION |
| Drivetrain: | Stock |
| Current Engine: | Stock |
| Aspiration: | Stock |
| ENGINE AND POWER |
| Air Filter: | Stock |
| Intake Manifold & Throttle Body: | Stock |
| Fuel System: | Stock |
| Ignition & Timing: | Stock |
| Exhaust: | Stock |
| Camshaft: | Stock |
| Pistons & Compression: | Stock |
| Valves: | Stock |
| Displacement: | Stock |
| Single Turbo: | Stock |
| Twin Turbo: | Stock |
| Twin Screw Supercharger: | Stock |
| Centrifugal Supercharger: | Stock |
| Intercooler: | Stock |
| Oil and Cooling: | Stock |
| Flywheel: | Stock |
| Restrictors: | Stock |
| PLATFORM AND HANDLING |
| Brakes: | Race |
| Springs and Dampers: | Stock |
| Front Anti-Roll Bar: | Stock |
| Rear Anti-Roll Bar: | Stock |
| Chassis Reinforcement & Rollcage: | Stock |
| Weight Reduction: | Stock |
| DRIVETRAIN |
| Clutch: | Stock |
| Transmission: | Stock |
| Driveline: | Stock |
| Differential: | Stock |
| TIRES AND RIMS |
| Tire Compound: | Stock |
| Front Tire Width: | 265/35R18 |
| Rear Tire Width: | Stock |
| Front Rim Width: | Stock |
| Rear Rim Width: | Stock |
| Rims: | 5Zigen ZR+520 |
| AERO |
| Front Bumper: | Stock |
| Rear Bumper: | Stock |
| Side Skirts: | Stock |
| Rear Wing: | Stock |
| Hood: | Stock |
| MISC |
| MISC: | MISC |
| IS IT OK TO SHOW BUILD AND TUNE TO ALL USERS?: | Yes |
| PASSWORD PROTECTED BUILD?: | NO |
| BUILD NOTES |
| Nothing noted |
|
| TUNE SETTINGS |
| TIRES |
| FRONT PRESSURE: | 29.0
|
| REAR PRESSURE: | 28.0
|
| GEARING |
| FINAL DRIVE: | 3.30
|
| 1st: | 3.17
|
| 2nd: | 2.23
|
| 3rd: | 1.73
|
| 4th: | 1.39
|
| 5th: | 1.15
|
| 6th: | 0.96
|
| 7th: |
|
| ALIGNMENT |
| FRONT CAMBER: | -0.5
|
| REAR CAMBER:: | -0.5
|
| FRONT TOE:: | 0.0
|
| REAR TOE: | -0.5
|
| CASTER: | 5.0
|
| ANTIROLL BARS |
| FRONT: | 13.80
|
| REAR: | 9.20
|
| SPRINGS |
| FOOT/LB FRONT: | 513.3
|
| FOOT/LB REAR: | 769.9
|
| HEIGHT FRONT: | 5.4
|
| HEIGHT FRONT: | 5.3
|
| DAMPENING |
| REBOUND FRONT: | 6.4
|
| REBOUND REAR: | 9.7
|
| BUMP FRONT: | 4.3
|
| BUMP REAR: | 6.4
|
| AERO |
| AERO FRONT: | 112
|
| AERO REAR: | 298
|
| BRAKES |
| BIAS: | 50%
|
| PRESSURE: | 100%
|
| DIFFERENTIAL |
| DIFF-ACCEL FRONT: |
|
| DIFF-DECEL FRONT: |
|
| DIFF-ACCEL REAR: | 0%
|
| DIFF-DECEL REAR: | 10%
|
| DIFF-TORQUE: |
|
| TUNE NOTES |
I only changed the tire pressure and diff settings. All else is stock settings.
|
|