| BUILD SPECS |
| BUILD NAME |
Build or Tune Name (I suggest using what you saved it as or appears as on your StoreFront): |
S15 AWD Drift |
| CONVERSION |
| Drivetrain: | AWD |
| Current Engine: | V6 - Fairlady Z |
| Aspiration: | TwinScrew Supercharger |
| ENGINE AND POWER |
| Air Filter: | Race |
| Intake Manifold & Throttle Body: | Stock |
| Fuel System: | Street |
| Ignition & Timing: | Race |
| Exhaust: | Race |
| Camshaft: | Race |
| Pistons & Compression: | Sport |
| Valves: | Race |
| Displacement: | Street |
| Single Turbo: | Stock |
| Twin Turbo: | Stock |
| Twin Screw Supercharger: | Race |
| Centrifugal Supercharger: | Stock |
| Intercooler: | Race |
| Oil and Cooling: | Street |
| Flywheel: | Race |
| Restrictors: | Stock |
| PLATFORM AND HANDLING |
| Brakes: | Race |
| Springs and Dampers: | Race |
| Front Anti-Roll Bar: | Race |
| Rear Anti-Roll Bar: | Race |
| Chassis Reinforcement & Rollcage: | Race |
| Weight Reduction: | Sport |
| DRIVETRAIN |
| Clutch: | Race |
| Transmission: | Race |
| Driveline: | Race |
| Differential: | Race |
| TIRES AND RIMS |
| Tire Compound: | Stock |
| Front Tire Width: | 215/40R |
| Rear Tire Width: | 225/40R |
| Front Rim Width: | 18 |
| Rear Rim Width: | 18 |
| Rims: | Tenso R - RS-5 |
| AERO |
| Front Bumper: | C-West |
| Rear Bumper: | C-West |
| Side Skirts: | C-West |
| Rear Wing: | C-West |
| Hood: | C-West |
| MISC |
| MISC: | |
| IS IT OK TO SHOW BUILD AND TUNE TO ALL USERS?: | Yes |
| SHOW TO OTHER 2O4F MEMBERS? | |
| NOTES |
|
|
| TUNE SETTINGS |
| TIRES |
| FRONT PRESSURE: | 30
|
| REAR PRESSURE: | 29
|
| GEARING |
| FINAL DRIVE: | 3.30
|
| 1st: | 2.90
|
| 2nd: | 2.05
|
| 3rd: | 1.60
|
| 4th: | 1.20
|
| 5th: | 1.00
|
| 6th: | 0.85
|
| 7th: | N/A
|
| ALIGNMENT |
| FRONT CAMBER: | -0.5
|
| REAR CAMBER:: | -0.5
|
| FRONT TOE:: | 0
|
| REAR TOE: | 0
|
| CASTER: | 5.0
|
| ANTIROLL BARS |
| FRONT: | 29
|
| REAR: | 23.14
|
| SPRINGS |
| FOOT/LB FRONT: | 734.5
|
| FOOT/LB REAR: | 727.4
|
| HEIGHT FRONT: | 6
|
| HEIGHT FRONT: | 6
|
| DAMPENING |
| REBOUND FRONT: | 8.6
|
| REBOUND REAR: | 8.5
|
| BUMP FRONT: | 6.1
|
| BUMP REAR: | 6.0
|
| AERO |
| AERO FRONT: | N/A
|
| AERO REAR: | N/A
|
| BRAKES |
| BIAS: | 55
|
| PRESSURE: | 105
|
| DIFFERENTIAL |
| DIFF-ACCEL FRONT: | 50
|
| DIFF-DECEL FRONT: | 0
|
| DIFF-ACCEL REAR: | 75
|
| DIFF-DECEL REAR: | 75
|
| DIFF-TORQUE: | 75
|
| NOTES |
The tune is mostly stock settings, major changes made. Feather 2nd gear for tigher corners, and open up 3rd for bigger corners.
|
|