Quick Find:
Simple track listing.
You can add your best time here if you want.
This will use the browser's local storage.
Example on my use:
✪E3G - 1.01.888 #150
This to me says, Tune name is '✪E3G', time is 1.01.888, and I'm ranked 150th in the world on this track. ,br>
CTRL + ALT + A inserts the ✪ character - I just use this since it helps me see the tune name quickly. And it looks kinda cool. :)
You can add your best time here if you want.
This will use the browser's local storage.
Example on my use:
✪E3G - 1.01.888 #150
This to me says, Tune name is '✪E3G', time is 1.01.888, and I'm ranked 150th in the world on this track. ,br>
CTRL + ALT + A inserts the ✪ character - I just use this since it helps me see the tune name quickly. And it looks kinda cool. :)
Track | Layout | Length | E CLASS | D CLASS | C CLASS | B CLASS | A CLASS | S CLASS | R CLASS | P CLASS | X CLASS |
---|---|---|---|---|---|---|---|---|---|---|---|
BRANDS HATCH | BRANDS HATCH GP | 2.43 | |||||||||
BRANDS HATCH | BRANDS HATCH INDY | 1.21 | |||||||||
CIRCUIT DE BARCELONA-CATALUNYA | CATALUNYA GP | 2.89 | |||||||||
CIRCUIT DE BARCELONA-CATALUNYA | CATALUNYA NATIONAL | 1.97 | |||||||||
CIRCUIT DE BARCELONA-CATALUNYA | CATALUNYA NATIONAL ALT | 1.86 | |||||||||
CIRCUIT DE SPA | CIRCUIT DE SPA | 4.35 | |||||||||
DAYTONA | RACE CAR CIRCUIT | 3.59 | |||||||||
DAYTONA | TRI-OVAL | 2.50 | |||||||||
EAGLEROCK SPEEDWAY | EAGLEROCK CLUB-R | 1.07 | |||||||||
EAGLEROCK SPEEDWAY | EAGLEROCK CLUB-R | 1.07 | |||||||||
EAGLEROCK SPEEDWAY | EAGLEROCK OVAL | 1.02 | |||||||||
GRAND OAK RACEWAY | GRAND OAK CLUB | 1.63 | |||||||||
GRAND OAK RACEWAY | GRAND OAK NATIONAL | 2.32 | |||||||||
GRAND OAK RACEWAY | GRAND OAK NATIONAL-R | 2.32 | |||||||||
HAKONE | HAKONE CLUB | 2.06 | |||||||||
HAKONE | HAKONE CLUB-R | 2.06 | |||||||||
HAKONE | HAKONE GRAND PRIX | 2.66 | |||||||||
HOCKENHEIMRING | HOCKENHEIMRING | 2.84 | |||||||||
HOCKENHEIMRING | HOCKENHEIMRING NATIONAL | 2.29 | |||||||||
HOCKENHEIMRING | HOCKENHEIMRING SHORT | 1.64 | |||||||||
HOMESTEAD MIAMI SPEEDWAY | HOMESTEAD ROAD | 2.21 | |||||||||
HOMESTEAD MIAMI SPEEDWAY | HOMESTEAD SPEEDWAY | 1.50 | |||||||||
INDIANAPOLIS MOTOR SPEEDWAY | INDIANAPOLIS BRICKYARD OVAL | 2.50 | |||||||||
INDIANAPOLIS MOTOR SPEEDWAY | INDIANAPOLIS GP | 2.44 | |||||||||
KYALAMI | KYALAMI GRAND PRIX | 2.81 | |||||||||
LE MANS CIRCUIT INTL DE LA SARTHE | LE MANS LA SARTHE FULL | 8.47 | |||||||||
LE MANS CIRCUIT INTL DE LA SARTHE | LE MANS OLD MULSANNE | 8.41 | |||||||||
LIME ROCK PARK | LIME ROCK FULL | 1.50 | |||||||||
LIME ROCK PARK | LIME ROCK FULL ALT | 1.50 | |||||||||
LIME ROCK PARK | LIME ROCK SOUTH | 1.47 | |||||||||
MAPLE VALLEY | MAPLE VALLEY | 2.99 | |||||||||
MAPLE VALLEY | MAPLE VALLEY SHORT | 1.15 | |||||||||
MAPLE VALLEY | MAPLE VALLEY SHORT-R | 1.15 | |||||||||
MID-OHIO SPORTS CAR COURSE | MID-OHIO | 2.25 | |||||||||
MID-OHIO SPORTS CAR COURSE | MID-OHIO SHORT | 1.75 | |||||||||
MUGELLO CIRCUIT | MUGELLO CLUB | 1.60 | |||||||||
MUGELLO CIRCUIT | MUGELLO FULL | 3.26 | |||||||||
NURBURGRING | NORDSCHLEIFE | 12.94 | |||||||||
NURBURGRING | NURBURGRING FULL | 15.77 | |||||||||
NURBURGRING | NURBURGRING GP | 3.20 | |||||||||
NURBURGRING | NURBURGRING SPRINT | 2.25 | |||||||||
ROAD AMERICA | ROAD AMERICA | 4.05 | |||||||||
ROAD AMERICA | ROAD AMERICA EAST | 2.19 | |||||||||
SILVERSTONE RACING CIRCUIT | SILVERSTONE GP | 3.66 | |||||||||
SILVERSTONE RACING CIRCUIT | SILVERSTONE INTERNATIONAL | 1.85 | |||||||||
SILVERSTONE RACING CIRCUIT | SILVERSTONE NATIONAL | 1.64 | |||||||||
SUZUKA CIRCUIT | SUZUKA EAST | 1.40 | |||||||||
SUZUKA CIRCUIT | SUZUKA FULL | 3.61 | |||||||||
VIRGINIA INTERNATIONAL RACEWAY | VIR FULL | 3.27 | |||||||||
VIRGINIA INTERNATIONAL RACEWAY | VIR GRAND EAST | 4.20 | |||||||||
VIRGINIA INTERNATIONAL RACEWAY | VIR GRAND WEST | 4.10 | |||||||||
VIRGINIA INTERNATIONAL RACEWAY | VIR NORTH | 2.25 | |||||||||
VIRGINIA INTERNATIONAL RACEWAY | VIR SOUTH | 1.65 | |||||||||
WATKINS GLEN INTERNATIONAL SPEEDWAY | WATKINS GLEN FULL | 3.45 | |||||||||
WATKINS GLEN INTERNATIONAL SPEEDWAY | WATKINS GLEN SHORT | 2.45 | |||||||||
WEATHERTECH RACEWAY LAGUNA SECA | LAGUNA SECA FULL | 2.24 | |||||||||
WEATHERTECH RACEWAY LAGUNA SECA | LAGUNA SECA SHORT | 1.84 | |||||||||
YAS MARINA | YAS MARINA FULL | 3.28 | |||||||||
YAS MARINA | YAS MARINA NORTH | 1.86 | |||||||||
YAS MARINA | YAS MARINA NORTH CORKSCREW | 1.36 | |||||||||
YAS MARINA | YAS MARINA SOUTH | 1.36 |
2023-10-20 p s y b e r t e c h [22617*6103]
initial tracks/rivals list powered by ManteoMax's FORZA MOTORSPORT Spreadsheets :) - THANKS MM!
initial tracks/rivals list powered by ManteoMax's FORZA MOTORSPORT Spreadsheets :) - THANKS MM!